Grosvenor is a leading manufacturer of portable oil-free vacuum pumps, engineered for reliable performance and minimal maintenance. Our oil-free designs ensure clean, contaminant-free operation, ideal for sensitive applications. Built for durability and ease of use, these pumps deliver consistent performance in varied industrial environments.
| MODEL | MAX. FLOW RATE (LPM) | MAX. VACUUM (mmHg / inches) | MAX. PRESSURE (PSIg) | APPX. WEIGHT (KG) | MOTOR (HP) | APPX. DIMENSIONS (mm) |
|---|---|---|---|---|---|---|
| GW 15 | 15 | 22" | 25 | 2.7 | 1/8 | 175 × 110 × 140 |
| GW 15-RD | 15 | 22" | 25 | 2.5 | 1/8 | 150 × 110 × 140 |
| GW 15-DC | 15 | 22" | 25 | 3.5 | 1/8 | 230 × 110 × 150 |
| GW 15-SS | 10 | 22" | 10 | 5 | 1/8 | 185 × 120 × 150 |
| GW 25-S | 15 | 27" | 35 | 4.1 | 1/4 | 220 × 110 × 140 |
| GW 25-P | 25 | 22" | 25 | 4.2 | 1/4 | 220 × 120 × 140 |
| GW 45 | 45 | 22" | 35 | 6.2 | 1/2 | 220 × 120 × 180 |
| GW 45-CRP | 28 | 22" | 10 | 5.8 | 1/2 | 235 × 155 × 200 |
| GW 45-FM | 35 | 22" | 20 | 18 | 1/2 | 325 × 150 × 250 |
| GW 75-P | 75 | 22" | 40 | 9 | 1 | 290 × 120 × 180 |
| GW 75-CRP | 38 | 22" | 10 | 8.7 | 1 | 325 × 155 × 200 |
| GW 75-SS | 28 | 28" | 10 | 8.5 | 1 | 320 × 150 × 230 |
| GW 75-S | 45 | 27" | 55 | 9 | 1 | 290 × 120 × 180 |
| GW 75-FM | 75 | 22" | 40 | 20 | 1 | 400 × 150 × 250 |
*** Our policy is to continually develop and improve our products and we therefore reserve the right to modify products without any notice.***